Wednesday, December 10, 2008

Profile of Officially Enrolled Deaf Students:A.Y. 2008-2009


Name; Birthday,;Age; Grade
1. Llanos, Katherina; Dec. 29, 2001; 7; K2
2. Llanos, Tricia Shein; Aug. 1, 2000; 8; 1
3. Inserto, Jay Mike; May 27, 1995; 13 ;1
4. Panci-Panci, Bovery; Jan. 29, 2001; 7 ;1
5. Robante, Reylond; Feb. 5, 1996; 12; 2
6. Villahermosa, Elvic ; Nov. 11, 2000; 8; 2
7. Padillo, Dianne Therese; Sept. 7, 1997 ;11; 2
8. Canencia, Jonathan ;March 9, 1990 ;18 ;3
9. Biaco, Wendell Derick; Nov. 17, 1996 ;12 ;4
10. Lutching, Ryan; Oct. 1, 1994 ;14; 4
11. Empil, Benjie Boy; March 30, 1990; 18 ;4
12. Abarquez, Joseph; Dec. 27, 1991; 17 ;5
13.Tabuco, Mary Jhoy; Sept. 8, 1991; 17 ;6
14. Conol, William Kane; Aug. 19, 1993 ;15; 6
15. Dapat, Jason Paulo ;Feb. 13, 1995 ;13; 6
16. Armamento, Jackie Lou; Aug. 10, 1993 ;15; 7
17. Biñas, Princess; Dec. 4, 1993; 15; 7
18. Labuga, Sheena Marie ;Nov. 28, 1987; 21 ;7
19. Intencion, Laarne ;August 3, 1993; 15 ;7
20. Engracia, Kryndell ;April 27, 1989; 19 ;7
21. Bariquit, Guia Ahlel ;Sept. 25, 1994; 14 ;7
22. Talaba, JR ;June 19, 1989; 19 ;7
23. Rosales, John Michael; March 15, 1992 ;16; 7
24. Tamparong, Trena Jasmin; May 3, 1993 ;15; 8
25. Cabanlit, Jamaica; June 24, 1990; 18; 8
26. Amerkhan, Jowel ;Feb. 5, 1985; 23; 8
27. Brizo, Chicky ;Dec. 20, 1987 ;21 ;Vocational Program
28. Bergado, Agnes ;Aug. 8, 1988 ;20; Vocational Program
29. Bisnar, Gladys Jane; June 7, 1988 ;20; Vocational Program
30. Canonizado, Jenny Marie ;Nov. 23, 1987; 21 ;Vocational Program
31. Mamhut, Sherlyn; Nov. 30, 1986; 22; Vocational Program
32. Lumanta, Niño ;Aug. 19, 1985 ;23 ;Vocational Program
33. Pebida, Mira ;May 24, 1987 ;21; Vocational Program
34. Pasagdan, Janice ;March 25, 1985 ;23 ;Vocational Program
35. Ano-os, Christian Rae; Sept. 17, 1986; 22; Vocational Program

No comments:

Post a Comment