La Salle University Ozamiz School for the Deaf is one of the programs of the university to respond to the educational needs of students who are Deaf and Hard-of-Hearing. It caters to Deaf students within and outside Ozamiz City.
How We Started
HOW WE STARTED It was in October of 2003 that the La Salle University School for the Deaf was officially opened. Previously, it was under the Community of Hope Special Education Center, Inc. (CHSEC), a non-government organization (NGO) which was administered by the Missionary Sisters of Saint Columban. | |
VISION
MISSION
OBJECTIVES
PROGRAMS AND SERVICES
- Complete Basic Education: Preparatory, Elementary, and High School in multi-grade level self-contained set-up
- Post Secondary: 2-year Certificate in Computer Operation and Multimedia Technology
- Mass in Sign Language at the Local Catholic Church
- Sports
- Basic Sign Language classes
- Values Formation for the Deaf
- Deaf Counseling
- Alcohol and Drug Intervention Program for the Deaf
- Retreat for the Deaf
- Summer of Service Training
- Deaf Camp
- Home Visitation
ANNOUNCEMENT
La Salle University School for the Deaf Ozamiz City is now accepting Basic Education and Post Secondary Deaf students for academic year 2015-2016.
Preparatory: Kinder 1 and Kinder 2
Elementary: Grades 1 to 6
High School: Grades 7 to 10
College: 2-year Certificate in Computer Operation and Multimedia Technology
Wednesday, December 10, 2008
Profile of Officially Enrolled Deaf Students:A.Y. 2008-2009
Name; Birthday,;Age; Grade
1. Llanos, Katherina; Dec. 29, 2001; 7; K2
2. Llanos, Tricia Shein; Aug. 1, 2000; 8; 1
3. Inserto, Jay Mike; May 27, 1995; 13 ;1
4. Panci-Panci, Bovery; Jan. 29, 2001; 7 ;1
5. Robante, Reylond; Feb. 5, 1996; 12; 2
6. Villahermosa, Elvic ; Nov. 11, 2000; 8; 2
7. Padillo, Dianne Therese; Sept. 7, 1997 ;11; 2
8. Canencia, Jonathan ;March 9, 1990 ;18 ;3
9. Biaco, Wendell Derick; Nov. 17, 1996 ;12 ;4
10. Lutching, Ryan; Oct. 1, 1994 ;14; 4
11. Empil, Benjie Boy; March 30, 1990; 18 ;4
12. Abarquez, Joseph; Dec. 27, 1991; 17 ;5
13.Tabuco, Mary Jhoy; Sept. 8, 1991; 17 ;6
14. Conol, William Kane; Aug. 19, 1993 ;15; 6
15. Dapat, Jason Paulo ;Feb. 13, 1995 ;13; 6
16. Armamento, Jackie Lou; Aug. 10, 1993 ;15; 7
17. Biñas, Princess; Dec. 4, 1993; 15; 7
18. Labuga, Sheena Marie ;Nov. 28, 1987; 21 ;7
19. Intencion, Laarne ;August 3, 1993; 15 ;7
20. Engracia, Kryndell ;April 27, 1989; 19 ;7
21. Bariquit, Guia Ahlel ;Sept. 25, 1994; 14 ;7
22. Talaba, JR ;June 19, 1989; 19 ;7
23. Rosales, John Michael; March 15, 1992 ;16; 7
24. Tamparong, Trena Jasmin; May 3, 1993 ;15; 8
25. Cabanlit, Jamaica; June 24, 1990; 18; 8
26. Amerkhan, Jowel ;Feb. 5, 1985; 23; 8
27. Brizo, Chicky ;Dec. 20, 1987 ;21 ;Vocational Program
28. Bergado, Agnes ;Aug. 8, 1988 ;20; Vocational Program
29. Bisnar, Gladys Jane; June 7, 1988 ;20; Vocational Program
30. Canonizado, Jenny Marie ;Nov. 23, 1987; 21 ;Vocational Program
31. Mamhut, Sherlyn; Nov. 30, 1986; 22; Vocational Program
32. Lumanta, Niño ;Aug. 19, 1985 ;23 ;Vocational Program
33. Pebida, Mira ;May 24, 1987 ;21; Vocational Program
34. Pasagdan, Janice ;March 25, 1985 ;23 ;Vocational Program
35. Ano-os, Christian Rae; Sept. 17, 1986; 22; Vocational Program
No comments:
Post a Comment